Please scroll down for measurements
Age (yrs) or Adult Size | Chest Width | Sleeve | Inner Leg | Body Length |
---|---|---|---|---|
2-3 | 30 | 26 | 27 | 50 |
3-4 | 35 | 36 | 33 | 54 |
5-6 | 41 | 37 | 45 | 61 |
7-8 | 42 | 45 | 51 | 65 |
9-10 | 44 | 49 | 54 | 69 |
11-12 | 47 | 51 | 58 | 71 |
13 | 50 | 55 | 64 | 73 |
XS Adult | 50 | 60 | 71 | 77 |
S Adult | 52 | 61 | 73 | 81 |
M Adult | 54 | 62 | 76 | 83 |
L Adult | 56 | 63 | 78 | 84 |
XL Adult | 58 | 65 | 80 | 85 |
All measurements in cm
Chest is measured across from pit-to-pit
Sleeve length is shoulder to cuff